The Mount Wachusett Community College (ºÚ°µ±¬ÁÏÍø) Student Financial Services Office provides detailed Cost of Attendance Budgets for resident, New England Regional, and non-resident students. We use these budgets to calculate your eligibility for need-based aid, financial aid awards, and student loan certifications. We also encourage families to use these budgets to plan for your college expenses.
2024 – 2025 Academic Year Cost of Attendance
¸é±ð²õ¾±»å±ð²Ô³ÙÌý | Living with Parent(s) | Living Off-Campus |
Tuition and Fees* | $6,350 | $6,350 |
Books and Supplies | $1,618 | $1,618 |
Transportation | $2,038 | $2,038 |
Food and Housing | $3,744 | $10,298 |
Personal Expenses | $2,650 | $2,650 |
Total Cost | $16,408 | $22,962 |
Non-Resident | Living with Parent(s) | Living Off-Campus |
Tuition and Fees* | $11,270 | $11,270 |
Books | $1,618 | $1,618 |
Transportation | $2,038 | $2,038 |
Food and Housing | $3,744 | $10,298 |
Personal Expenses | $2,658 | $2,658 |
Total Cost | $21,328 | $27,882 |
New England Regional** | Living with Parent(s) | Living Off-Campus |
Tuition and Fees* | $6,650 | $6,650 |
Books | $1,618 | $1,618 |
Transportation | $2,038 | $2,038 |
Food and Housing | $3,744 | $10,298 |
Personal Expenses | $2,658 | $2,658 |
Total Cost | $16,708 | $23,262 |
*Based on 12 credit enrollment per semester and programs that do not have program-specific fees.
** New England Regional Student Program –
Please note that Books, Transportation, Food and Housing costs are budgeted items that are not billed directly by ºÚ°µ±¬ÁÏÍø but are estimates of what your expenses may be when pursuing your program of study.
The charts above are based on Full-time enrollment (12 credits) and 9 months of attendance.
Details of the Tuition and Fees can be found on the Tuition and Fees page. Please be aware there are various program-related charges a student may have in addition to what is estimated above. To learn about all charges please visit the Tuition and Fees page.